Every listing below has had its product page opened and carries 5W-30 petrol fully-synthetic and nothing else. This is the clean shelf: thirty listings across 24 shops, 62,855 units a month, and for the first time a populated tier one.
Ranked by sold-per-month on the 12 September capture. The 11 September column is blank where a listing sat below the old hundred-a-month gate and was never captured that day. “Verified by” records how the single-grade check was made: from the variation table pulled through the API, or by opening the page.
| # | Tier | Shop | Badge | Listing | 11 Sept | 12 Sept | ฿ | Verified by | Open |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T3 · Established | Srisiam คลังอะไหล่รถยนต์ | No badge | HKS น้ำมันเครื่อง Super Oil Premium 5W-30 5W30 ขนาด 4 ลิตร [55425964] | 9,001 | 9,001 | 1,289 | variation table | open ↗ |
| 2 | T2 · Preferred | Game Lube Oil | Preferred | 💯Havoline Fully (New2026) 5w-30 API SQ (สังเคราะห์แท้) Pro DS Fully Synthetic ECO5 ❗️New Upgrade to API SQ 4 ลิตร | 7,771 | 7,770 | 1,149 | variation table | open ↗ |
| 3 | T2 · Preferred | HAKOTORA | Preferred | LIQUI MOLY น้ำมันเครื่อง เบนซิน 5W30 MOLYGEN สังเคราะห์แท้ แถมกรอง ขนาด 4 ลิตร, 5 ลิตร | 7,619 | 7,620 | 1,820 | variation table | open ↗ |
| 4 | T2 · Preferred | unnop2520 | Preferred+ | น้ำมันเครื่องสังเคราะห์แท้มาสด้า5w-30มาสด้า2,3,CX-3,CX5🏆🏆🏆🏆🏆 | 7,068 | 7,066 | 1,260 | variation table | open ↗ |
| 5 | T2 · Preferred | FASTLUBE เรื่องรถจบที่เดียว | Preferred | น้ำมันเครื่อง เบนซิน Valvoline PREMIUM PROTECTION วาโวลีน พรีเมียม โพรเทคชั่น 5W30 (4L) | 6,244 | 6,243 | 1,305 | variation table | open ↗ |
| 6 | T3 · Established | Oilsquare ออยสแควร์ | No badge | Caltex Havoline น้ำมันเครื่อง เบนซิน สังเคราะห์ อีโค่ Eco 5W-30 | — | 5,086 | 1,082 | page check | open ↗ |
| 7 | T2 · Preferred | FASTLUBE เรื่องรถจบที่เดียว | Preferred | น้ำมันเครื่อง สังเคราะห์ 100% เบนซิน บางจาก จีอี แพลตทินัม GE PLATINUM 5W30 | 3,157 | 3,162 | 824 | variation table | open ↗ |
| 8 | T2 · Preferred | FASTLUBE เรื่องรถจบที่เดียว | Preferred | น้ำมันเครื่อง ปตท เบนซิน PTT PERFORMA SYNTHETIC ปตท เพอร์ฟอร์มา ซินเธติค 5W30 (4L) | 3,079 | 3,078 | 940 | variation table | open ↗ |
| 9 | T3 · Established | ที.เค.ดี (168) auto parts. | No badge | TKD LIQUI MOLY น้ำมันเครื่อง เบนซิน 5W30 MOLYGEN สังเคราะห์แท้ แถมกรอง ขนาด 4 ลิตร, 5 ลิตร | 2,476 | 2,478 | 1,832 | variation table | open ↗ |
| 10 | T3 · Established | HPPgarage | No badge | น้ำมันเครื่อง Benz MB 229.52 5W-30 แท้ 100% ของใหม่ ผลิตปี 2025 | 3,088 | 2,079 | 1,750 | variation table | open ↗ |
| 11 | T2 · Preferred | AUTO CAR SHOP | Preferred+ | น้ำมันเครื่อง Mazda สังเคราะห์แท้ + กรองน้่ำมันเครื่อง แหวน 5W30 เบนซิน ULTRA PLUS 5W-30 ขนาด 4.2 L แท้ เบิกศูนย์ มาสด้า | 12,269 | 1,819 | 1,395 | variation table | open ↗ |
| 12 | T4 · New | RELL engine oil | No badge | Mobil 1 Extended Performance 5W-30 ขนาด 4.73L สังเคราะห์เต็ม | — | 1,804 | 1,320 | page check | open ↗ |
| 13 | T3 · Established | WeHome Online | No badge | PT Maxnitron Synthetic 20000 5W-30 (4 ลิตร) น้ำมันเครื่องสังเคราะห์แท้ สำหรับเบนซิน API SN | 1,785 | 1,784 | 1,350 | variation table | open ↗ |
| 14 | T2 · Preferred | wittaya_center | Preferred+ | น้ำมันเครื่องเบนซินสังเคราะห์ ENEOS X 5W-30 SUPER FULLY SYN API SQ | 904 | 900 | 950 | variation table | open ↗ |
| 15 | T2 · Preferred | LEO OIL (ลีโอออยล์) | Preferred+ | (LOTล่าสุด) VOLTRONIC 5w-30 GT2 Api SQ น้ำมันเครื่องสังเคราะห์แท้100% เกรดพรีเมี่ยม VOLTRONIC 5w30 (5w 30) ขนาด 1ลิตร | 720 | 720 | 2,230 | variation table | open ↗ |
| 16 | T4 · New | AIDI Auto parts | No badge | ✅Mercedes-Benz Genuine Engine Oil 5W-30 MB 229.51 น้ำมันเครื่องสังเคราะห์เต็มรูปแบบ 5L | 406 | 406 | 1,295 | variation table | open ↗ |
| 17 | T3 · Established | Mortor Man | No badge | น้ำมันเครื่องสังเคราะห์ บางจาก จีอี แพลตทินัม GE Platinum 5W-30 ขนาด 4 ลิตร น้ำมันเครื่องสังเคราะห์ 100% สำหรับรถเบนซิน | 269 | 267 | 819 | variation table | open ↗ |
| 18 | T2 · Preferred | Nithi Autopart | Preferred+ | น้ำมันเครื่อง Caltex Havoline ProDS ECO Fully Synthetic 5w-30 5w30 GF-7A SQ 4 ลิตร | 230 | 221 | 1,149 | variation table | open ↗ |
| 19 | T4 · New | AIDI Auto parts | No badge | (นำเข้า)✅ Mobil 1 Extended Performance 5W-30 4.73L น้ำมันเครื่องสังเคราะห์แท้ สหรัฐอเมริกา | 126 | 123 | 1,290 | variation table | open ↗ |
| 20 | T2 · Preferred | H AUTO OFFICIAL | Preferred | 🔥โฉมใหม่ล่าสุด🔥 ขนาด 4+1 ลิตร น้ำมันเครื่องยนต์เบนซิน สังเคราะห์แท้ 100% 5W-30 Valvoline (วาโวลีน) Synpower 5W-30 | 123 | 123 | 1,900 | variation table | open ↗ |
| 21 | T2 · Preferred | AUTO OIL CENETR | Preferred+ | 5w30 4L/5L น้ำมันเครื่องรถยนต์สังเคราะห์แท้ SPECIAL TEC T3200 LIQUI MOLY (Advance Full Synthetics) | 109 | 114 | 1,450 | variation table | open ↗ |
| 22 | T2 · Preferred | zroil | Preferred+ | น้ำมันเครื่อง ZIC X7 5W-30 สังเคราะห์เเท้ 100% เครื่องยนต์เบนซิน ของเเท้ 100% | 112 | 110 | 1,150 | variation table | open ↗ |
| 23 | T1 · Mall | Motul Official Store | Mall | Motul H-TECH 100 PLUS 5W30 4L สังเคราะห์แท้ 100% สำหรับรถยนต์ | — | 96 | 1,860 | page check | open ↗ |
| 24 | T1 · Mall | COCKPIT Official Store | Mall | MOTUL H-TECH 100 PLUS 5W-30 สังเคราะห์แท้ (เบนซิน) 4 ลิตร ฟรีไส้กรอง | — | 78 | 1,960 | page check | open ↗ |
| 25 | T1 · Mall | Caltex Official Store | Mall | Caltex ฮาโวลีน โปรดีเอส ฟูลลี่ ซินเธติก อีโค่ สังเคราะห์แท้ 5W-30 (4, 5 ลิตร) | — | 68 | 1,484 | page check | open ↗ |
| 26 | T2 · Preferred | unnop2520 | Preferred+ | ชุดน้ำมันเครื่องมาสด้า 2 สกายแอคทีฟ เบนซิน 5W-30 สังเคราะห์แท้ 100% | — | 58 | 1,530 | page check | open ↗ |
| 27 | T2 · Preferred | H AUTO OFFICIAL | Preferred | Valvoline Premium 4+1L น้ำมันเครื่องยนต์เบนซินสังเคราะห์แท้ SAE 5W-30 | — | 58 | 1,575 | page check | open ↗ |
| 28 | T2 · Preferred | PREMiUM ENGiNE OiL | Preferred+ | ENEOS X 5W-30 API SQ SUPER FULLY SYNTHETIC สังเคราะห์แท้ 4 ลิตร | — | 53 | 1,079 | page check | open ↗ |
| 29 | T3 · Established | 247OILs | No badge | VOLTRONIC 5W-30 GT2-GRAND SQ-RC / ILSAC GF-7 สังเคราะห์แท้ | — | 52 | 2,400 | page check | open ↗ |
| 30 | T2 · Preferred | H AUTO OFFICIAL | Preferred | ใหม่ API SP 🔥เบนซิน SAE 5W-30🔥 น้ำมันเครื่องยนต์เบนซิน สังเคราะห์แท้ 100% ZIC (ซิค) X7 SAE 5W-30 ขนาด 4 ลิตร | 418 | left 120 | 1,125 | variation table | open ↗ |
T1 Mall badge, T2 Preferred or Preferred+, T3 no badge but three years old or more, T4 no badge and younger than three years.
| Tier | Definition | Listings | Shops | Volume / month | Share | Median per listing |
|---|---|---|---|---|---|---|
| T1 · Mall | Mall badge — official and brand stores | 3 | 3 | 242 | 0.4% | 78 |
| T2 · Preferred | Preferred or Preferred+ — established resellers | 17 | 12 | 39,533 | 62.9% | 720 |
| T3 · Established | No badge, three years or older | 7 | 7 | 20,747 | 33.0% | 2,079 |
| T4 · New | No badge, under three years | 3 | 2 | 2,333 | 3.7% | 406 |
These three are the shops that occupy the position AGOGO would occupy as Top1Oil’s official Thai distributor. Note the catalogue sizes against the resellers in section 5 — a brand store carries its own range and nothing else.
| Shop | Followers | Joined | Years | Products | Stars | Ratings | Resp. rate | Resp. time | Their 5W-30 listing | Sold / mo | ฿ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motul Official Store | 53,752 | 2022-03-28 | 4.5 | 123 | 4.95 | 98% | 1 h 42 m | Motul H-TECH 100 PLUS 5W30 4L สังเคราะห์แท้ 100% สำหรับรถยนต์ | 96 | 1,860 | |
| COCKPIT Official Store | 28,510 | 2020-03-19 | 6.5 | 59 | 4.91 | 99% | 1 h 39 m | MOTUL H-TECH 100 PLUS 5W-30 สังเคราะห์แท้ (เบนซิน) 4 ลิตร ฟรีไส้กรอง | 78 | 1,960 | |
| Caltex Official Store | 25,777 | 2017-11-16 | 8.8 | 41 | 4.86 | 87% | 2 h 17 m | Caltex ฮาโวลีน โปรดีเอส ฟูลลี่ ซินเธติก อีโค่ สังเคราะห์แท้ 5W-30 (4, 5 ลิตร) | 68 | 1,484 |
One column is missing from that table because Shopee does not publish it: how much of each shop’s traffic is brand search rather than category search. A buyer typing “Motul” and a buyer typing “น้ำมันเครื่องเบนซิน 5W-30” are different customers, and the second is the one this shelf is competing for.
Two of the eleven provisional listings did not survive the page check. Both were single-grade by title, which is exactly the failure mode title filtering cannot catch.
| Shop | Badge | Listing | Why | 12 Sept | Open |
|---|---|---|---|---|---|
| Auto Monster Official | Preferred | Eneos Top Racing 5W-30 API SP เบนซิน ของแท้ | removed on inspection | 1,318 | open ↗ |
| AUTO OIL CENETR | Preferred+ | น้ำมันเครื่องรถยนต์เบนซิน 5W-30 MOLYGEN ขนาด 4L เทคโนโลยี MFC | not 100% synthetic | 74 | open ↗ |
A pattern worth naming. Every ENEOS Top Racing listing that has reached a page check has been rejected — three of three across both rounds, on synthetic grade or on multi-grade options. If a fourth appears, treat it as suspect before opening it rather than after.
Audited on 12 September. Accounting, tier assignment and de-duplication all check out: no listing appears in two buckets, no duplicates, every listing carries shop data, and eighty screened listings reconcile to thirty pure plus thirty mixed plus nineteen out of spec plus one to judge. Three things are worth stating plainly rather than leaving implicit.
| Limit | Affected | What it means |
|---|---|---|
| Petrol is enforced negatively | 14 of 30 | These titles never say เบนซิน. They were admitted because the title contains no diesel or commonrail word, not because it claims petrol. Product knowledge says they are petrol oils — HKS Super Oil, Havoline ProDS Eco, Mobil 1 EP, Motul H-TECH — but that is judgement, not data. |
| Fully-synthetic is enforced negatively | 3 of 30 | Same shape: admitted for not saying กึ่งสังเคราะห์. This is the exact failure mode that removed three listings at the page-check stage, so treat these as the likeliest place a fourth is hiding. |
| Sold counts are a rolling window | 1 of 20 | Comparing the twenty listings captured on both days, one moved by more than 40% in twenty-four hours: AUTO CAR SHOP’s Mazda listing fell from 12,269 to 1,819. That is the stepped rolling-window behaviour, not a real collapse in sales. Rank by followers, not by this column. |
One listing on the roster, H AUTO’s “ใหม่ API SP เบนซิน SAE 5W-30”, has no 12 September figure at all: it did 418 a month on the 11th and had left the first 120 results entirely by the 12th. It is held by the grandfather clause and is the single most likely listing to drop off next.
Not yet captured for any listing: price per litre, the image set, the description copy and the review text. Price per litre needs option-level pack sizes from the product endpoint, which is rate-limited.
All fields pulled 12 September 2026 from the shop endpoint.
| # | Shop | Tier | Badge | Followers | Joined | Years | Products | Stars | Resp. rate | Resp. time | Prep time | Cancel | Listings | Location | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H AUTO OFFICIAL | T2 · Preferred | Preferred | 62,435 | 2018-06-27 | 8.2 | 418 | 4.89 | 71% | 5 h 54 m | 18 h 48 m | 0% | 3 | ปทุมธานี | shop ↗ |
| 2 | FASTLUBE เรื่องรถจบที่เดียว | T2 · Preferred | Preferred | 60,148 | 2017-11-08 | 8.8 | 1,092 | 4.89 | 99% | 2 h 04 m | 20 h 29 m | 1% | 3 | นนทบุรี | shop ↗ |
| 3 | Motul Official Store | T1 · Mall | Mall | 53,752 | 2022-03-28 | 4.5 | 123 | 4.95 | 98% | 1 h 42 m | 15 h 41 m | 1% | 1 | สมุทรปราการ | shop ↗ |
| 4 | COCKPIT Official Store | T1 · Mall | Mall | 28,510 | 2020-03-19 | 6.5 | 59 | 4.91 | 99% | 1 h 39 m | — | 0% | 1 | กรุงเทพมหานคร | shop ↗ |
| 5 | Caltex Official Store | T1 · Mall | Mall | 25,777 | 2017-11-16 | 8.8 | 41 | 4.86 | 87% | 2 h 17 m | 13 h 06 m | 0% | 1 | กรุงเทพมหานคร | shop ↗ |
| 6 | 247OILs | T3 · Established | No badge | 25,465 | 2018-03-09 | 8.5 | 236 | 4.92 | 97% | 1 h 50 m | 17 h 13 m | 0% | 1 | จันทบุรี | shop ↗ |
| 7 | HAKOTORA | T2 · Preferred | Preferred | 23,694 | 2020-01-27 | 6.6 | 3,508 | 4.89 | 91% | 3 h 15 m | 15 h 41 m | 2% | 1 | กรุงเทพมหานคร | shop ↗ |
| 8 | Nithi Autopart | T2 · Preferred | Preferred+ | 19,356 | 2017-12-11 | 8.8 | 552 | 4.89 | 99% | 1 h 27 m | 15 h 00 m | 0% | 1 | สุรินทร์ | shop ↗ |
| 9 | Srisiam คลังอะไหล่รถยนต์ | T3 · Established | No badge | 14,213 | 2018-05-28 | 8.3 | 4,991 | 4.89 | 50% | 2 h 44 m | 20 h 01 m | 0% | 1 | ฉะเชิงเทรา | shop ↗ |
| 10 | unnop2520 | T2 · Preferred | Preferred+ | 12,777 | 2017-09-01 | 9.0 | 1,343 | 4.89 | 98% | 1 h 58 m | 9 h 13 m | 1% | 2 | ชลบุรี | shop ↗ |
| 11 | Oilsquare ออยสแควร์ | T3 · Established | No badge | 10,736 | 2018-02-23 | 8.6 | 1,150 | 4.84 | 87% | 1 h 46 m | 18 h 50 m | 1% | 1 | กรุงเทพมหานคร | shop ↗ |
| 12 | AUTO CAR SHOP | T2 · Preferred | Preferred+ | 9,619 | 2018-02-13 | 8.6 | 426 | 4.91 | 99% | 36 min | 10 h 19 m | 0% | 1 | ลำปาง | shop ↗ |
| 13 | WeHome Online | T3 · Established | No badge | 9,347 | 2018-08-29 | 8.0 | 2,193 | 4.89 | 100% | 1 h 19 m | 20 h 11 m | 0% | 1 | สงขลา | shop ↗ |
| 14 | ที.เค.ดี (168) auto parts. | T3 · Established | No badge | 7,629 | 2020-04-03 | 6.4 | 2,549 | 4.90 | 80% | 4 h 34 m | 17 h 37 m | 3% | 1 | กรุงเทพมหานคร | shop ↗ |
| 15 | Mortor Man | T3 · Established | No badge | 7,352 | 2017-06-15 | 9.2 | 275 | 4.86 | 43% | 4 h 20 m | 18 h 20 m | 1% | 1 | ระยอง | shop ↗ |
| 16 | LEO OIL (ลีโอออยล์) | T2 · Preferred | Preferred+ | 5,909 | 2020-06-16 | 6.2 | 210 | 4.98 | 98% | 58 min | 10 h 18 m | 0% | 1 | กรุงเทพมหานคร | shop ↗ |
| 17 | wittaya_center | T2 · Preferred | Preferred+ | 4,284 | 2017-12-22 | 8.7 | 443 | 4.92 | 100% | 43 min | 10 h 55 m | 0% | 1 | กรุงเทพมหานคร | shop ↗ |
| 18 | PREMiUM ENGiNE OiL | T2 · Preferred | Preferred+ | 2,492 | 2018-05-13 | 8.3 | 197 | 4.95 | 91% | 1 h 03 m | 11 h 18 m | 0% | 1 | กรุงเทพมหานคร | shop ↗ |
| 19 | AUTO OIL CENETR | T2 · Preferred | Preferred+ | 1,550 | 2024-08-04 | 2.1 | 55 | 4.95 | 100% | 30 min | 6 h 22 m | 0% | 1 | ยะลา | shop ↗ |
| 20 | zroil | T2 · Preferred | Preferred+ | 970 | 2025-10-03 | 0.9 | 98 | 4.93 | 94% | 2 h 16 m | 15 h 27 m | 0% | 1 | สงขลา | shop ↗ |
| 21 | Game Lube Oil | T2 · Preferred | Preferred | 602 | 2019-06-20 | 7.2 | 33 | 4.93 | 98% | 1 h 11 m | 15 h 16 m | 0% | 1 | แพร่ | shop ↗ |
| 22 | HPPgarage | T3 · Established | No badge | 442 | 2020-09-26 | 6.0 | 53 | 4.91 | 79% | 1 h 21 m | 14 h 42 m | 0% | 1 | ชลบุรี | shop ↗ |
| 23 | AIDI Auto parts | T4 · New | No badge | 206 | 2024-05-22 | 2.3 | 5 | 4.90 | 100% | 5s | 13 h 59 m | 0% | 2 | กรุงเทพมหานคร | shop ↗ |
| 24 | RELL engine oil | T4 · New | No badge | 14 | 2026-07-16 | 0.2 | 4 | 4.91 | 100% | 1 h 19 m | 14 h 02 m | 4% | 1 | กรุงเทพมหานคร | shop ↗ |